The tables contain the list of observed stars, organized by spectral type. When available, heliocentric radial velocities and magnitudes are from Simbad; spectral type, effective temperature and surface gravity are from Cayrel de Strobel et al. (1997, A&AS,124,299), except where indicated in the notes. The data are in standard fits format (1D spectrum) - use Shift+left click to download to disk. In the GNIRS table, an "N/A" in the "blue" setting column indicates the target was not observed in that range. For further details see "The Gemini Spectral Library of Near-IR Late-Type Stellar Templates and Its Application for Velocity Dispersion Measurements". Winge, Cláudia; Riffel, Rogemar; Storchi-Bergmann, Thaisa, 2009, ApJS, 185, 186.
The GNIRS sample | ||||||||
Star | V (mag) |
vr (km/s) |
Sp Type |
Teff (K) |
Log g | "Blue" (2.18-2.33) |
"Red" (2.24-2.43) |
Combined |
HD20038 | 8.91 | 27 | F7IIIw | 5196 | 2.62 | data/ plot | data/ plot | data/ plot |
HD209750 | 2.90 | 7.5 | G2Ib | 5091 | 1.45 | N/A | data / plot | - |
HD6461 | 7.65 | 1 | G3V | 5110 | 2.30 | data / plot | data / plot | data / plot |
HD173764 | 4.23 | -21.5 | G4IIa | 4700 | 0.94 | data / plot | data / plot | data / plot |
HD36079 | 2.84 | -13.6 | G5II | 5170 | 2.27 | data / plot | data / plot | data / plot |
HD1737 | 5.17 | 20.6 | G5III | 4790 | 3.05 | data / plot | data / plot | data / plot |
HD213789 | 5.89 | -8.0 | G6III | 4820 | 2.88 | N/A | data / plot | - |
HD212320 | 5.92 | -14.2 | G6III | 4790 | 2.87 | data / plot | data / plot | data / plot |
HD213009 | 3.97 | 4.9 | G7III | 4800 | 2.0 | N/A | data / plot | - |
HD35369 | 4.14 | -18.2 | G8III | 4880 | 2.76 | data / plot | data / plot | data / plot |
HD64606 | 7.44 | 93.4 | G8V | 5040 | 4.0 | data / plot | data / plot | data / plot |
HD224533 | 4.89 | -0.2 | G9III | 4960 | 3.19 | data / plot | data / plot | data / plot |
HD4188 | 4.78 | 0.6 | K0III | 4755 | 2.90 | data / plot | data / plot | data / plot |
HD206067 | 5.11 | -34.7 | K0III | 4740 | 2.73 | data / plot | data / plot | data / plot |
HD34642 | 4.83 | 21.1 | K0IV | 4730 | 3.39 | data / plot | data / plot | data / plot |
HD198700 | 3.66 | -4.9 | K1II | 4383 | 0.80 | N/A | data / plot | - |
HD218594 | 3.66 | 21.1 | K1III | 4430 | 2.34 | data / plot | data / plot | data / plot |
HD26965 | 4.41 | -42.2 | K1V(a) | 5091 | 4.31 | data / plot | data / plot | data / plot |
HD39425 | 3.12 | 88.9 | K2III | 4582 | 2.80 | data / plot | data / plot | data / plot |
HD38392 | 6.15 | -10.1 | K2V | 4990 | 4.50 | data / plot | data / plot | data / plot |
HD4730 | 5.61 | 3.5 | K3III | 4220 | 2.10 | data / plot | data / plot | data / plot |
HD191408 | 5.31 | -129.8 | K3V | 4893 | 4.55 | N/A | data / plot | - |
HD9138 | 4.84 | 34.0 | K4III | 4040 | 1.91 | data / plot | data / plot | data / plot |
HD720 | 5.42 | -5.7 | K5III | 4160 | 2.02 | data / plot | data / plot | data / plot |
HD32440 (b) | 5.47 | 25.8 | K6III | data / plot | data / plot | data / plot | ||
HD63425B (b) | 7.71 | n/a | K7III | data / plot | data / plot | data / plot | ||
HD113538 (b) | 9.02 | 37.8 | K8V | data / plot | data / plot | data / plot | ||
HD2490 | 5.43 | 32.3 | M0III | 3652 | 4.0 | data / plot | data / plot | data / plot |
HD112300 | 3.38 | -17.8 | M3III | 3652 | 1.3 | N/A | data / plot | - |
Notes: (a) Spectral type from Simbad; (b) Not in the Cayrel de Strobel+ list, all info from Simbad
The NIFS sample 1 | |||||
Star | V (mag) |
vr (km/s) |
Sp Type |
Original Sampling |
Rebinned to 1A/pix |
HD210885 | 7.28 | -4.4 | G8II | data / plot | data |
HD107467 | 7.37 | G8III | data / plot | data | |
HD105028 | 7.37 | -24.17 | K0III | data / plot | data |
HD10598 | 8.56 | K2III | data / plot | data | |
BD+44 337 | 8.30 | -54 | K5Ib | data / plot | data |
HD3989 | 7.07 | -22.69 | K5II | data / plot | data |
HD109655 | 7.31 | -6.85 | K5III | data / plot | data |
HD30354 | 8.47 | M2III | data / plot | data | |
HD236791 | 8.91 | M3III | data / plot | data | |
HD27796 | 7.75 | M3III | data / plot | data | |
HD235774 | 8.69 | M5III | data / plot | data |
The NIFS sample 2 | |||||
Star | V (mag) |
vr (km/s) |
Sp Type |
Original Sampling |
Rebinned to 1A/pix |
HD109053 | 9.23 | -10.29 | G8III | data / plot | data |
HD139195 | 5.26 | 5.44 | K0III:CNs | data / plot | data |
HD108164 | 8.30 | K2IIICN | data / plot | data | |
HD124440 | 8.78 | 17.97 | K2III | data / plot | data |
HD162211 | 5.10 | -25.27 | K2III | data / plot | data |
HD166229 | 5.48 | -8.88 | K2.5III | data / plot | data |
HD339034 | 9.23 | K3Iab | data / plot | data | |
HD129975 | 8.36 | K3III | data / plot | data | |
HD121447 | 7.81 | -13.8 | K4III | data / plot | data |
HD613 | 6.82 | -15.05 | K4III | data / plot | data |
HD181596 | 7.51 | -32.49 | K5 | data / plot | data |
BD+44 337 | 8.30 | -54 | K5Ib | data / plot | data |
HD201065 | 7.55 | -23.73 | K5Ib | data / plot | data |
Ves145 | 11.72 | M0Iab | data / plot | data | |
BD+03 2954 | 9.34 | M0III | data / plot | data | |
HD118290 | 8.32 | M0III | data / plot | data | |
BD+09 4750 | 9.85 | M1III | data / plot | data | |
BD+59 274 | 8.54 | -54 | M2 | data / plot | data |
BD-01 3097 | 9.12 | M2III | data / plot | data | |
BD+39 4208 | 8.81 | -10.59 | M3Iab | data / plot | data |
Last update 2012 June 22; Cláudia Winge