You are in: Schedules > 2004B Support Staff Assignments |
Phase II Contact Scientists and Support Staff : Semester 2004B |
The Gemini Observatory Contact Scientists and National Gemini Office support staff assigned to pre-observation Phase II, observation execution and post-observing support of queue and classical programs are listed in the table below. These individuals are also the contacts assigned in the HelpDesk (NGO staff at tier-1, Gemini staff at tier-1 and/or tier-2).
Although e-mail addresses are given at the bottom of the page, for all queries, including those concerning the Phase II process, please use the Gemini HelpDesk which has a streamlined interface keyed to your Gemini Program ID (e.g. GS-2004B-Q-12) and ensures efficient distribution of your query. For more information on user support see the 2004B Phase II instructions. [when available]
Jump to the support staff list for:
In some cases, no National Office support staff are assigned, e.g. because the instrument or instrument mode is new, and Gemini staff are the primary contact point.
Gemini North Support | ||
Program Ref# | Gemini Contact Scientist | National Office support staff |
GN-2004B-Q-1 | Fisher | Cote |
GN-2004B-Q-2 | Trujillo | -none- |
GN-2004B-Q-3 | Jorgensen | Cote |
GN-2004B-Q-4 | Gomez | Johnson |
GN-2004B-Q-5 | Roth | Wainscoat |
GN-2004B-Q-6 | Roth | Bergmann |
GN-2004B-Q-7 | Fisher | Macri |
GN-2004B-Q-8 | Aspin | Soechting |
GN-2004B-Q-9 | Beck | Bergmann |
GN-2004B-Q-10 | Geballe | Smith |
GN-2004B-Q-11 | Roth | Johnson |
GN-2004B-Q-12 | Aspin | Bergmann |
GN-2004B-Q-13 | Gomez | -none- |
GN-2004B-Q-14 | Trujillo | Davidge |
GN-2004B-Q-15 | Gomez | Bergmann |
GN-2004B-Q-16 | Roth | Hook |
GN-2004B-Q-17 | Beck | Bergmann |
GN-2004B-Q-18 | Jorgensen | Lauer |
GN-2004B-Q-19 | Geballe | -none- |
GN-2004B-Q-20 | Aspin | Castilho |
GN-2004B-Q-21 | Beck | Proctor |
GN-2004B-Q-22 | Gomez | Johnson |
GN-2004B-Q-23 | Trujillo | Bandyopadhyay |
GN-2004B-Q-24 | Roth | Castilho |
GN-2004B-Q-25 | Aspin | Lauer |
GN-2004B-Q-26 | Fisher | -none- |
GN-2004B-Q-27 | Jorgensen | Wainscoat |
GN-2004B-Q-28 | Aspin | -none- |
GN-2004B-Q-29 | Jorgensen | Lauer |
GN-2004B-Q-30 | Beck | Johnson |
GN-2004B-Q-31 | Jorgensen | Johnson |
GN-2004B-Q-32 | Fisher | Mason |
GN-2004B-Q-33 | Beck | Soechting |
GN-2004B-Q-34 | Roth | Robertson |
GN-2004B-Q-35 | Roth | Hook |
GN-2004B-Q-36 | Trujillo | Macri |
GN-2004B-Q-37 | Trujillo | Macri |
GN-2004B-Q-38 | Rigaut | Ryder |
GN-2004B-Q-39 | Trujillo | Ardila |
GN-2004B-Q-40 | Jensen | -none- |
GN-2004B-Q-41 | Aspin | Davidge |
GN-2004B-Q-42 | Trujillo | Wainscoat |
GN-2004B-Q-43 | Geballe | Merrill |
GN-2004B-Q-44 | Roth | Smith |
GN-2004B-Q-45 | Roth | Smith |
GN-2004B-Q-46 | Jensen | Blum |
GN-2004B-Q-47 | Gomez | Castilho |
GN-2004B-Q-48 | Gomez | Baines |
GN-2004B-Q-49 | Geballe | Bergmann |
GN-2004B-Q-50 | Aspin | Bosch |
GN-2004B-Q-51 | Roth | Smith |
GN-2004B-Q-52 | Beck | -none- |
GN-2004B-Q-53 | Geballe | Blum |
GN-2004B-Q-54 | Geballe | Lauer |
GN-2004B-Q-55 | Gomez | Cote |
GN-2004B-Q-56 | Trujillo | -none- |
GN-2004B-Q-57 | Geballe | Blum |
GN-2004B-Q-58 | Aspin | Cote |
GN-2004B-Q-59 | Fisher | Hinkle |
GN-2004B-Q-60 | Aspin | Proctor |
GN-2004B-Q-61 | Gomez | Proctor |
GN-2004B-Q-62 | Beck | Wainscoat |
GN-2004B-Q-63 | Roth | Bosch |
GN-2004B-Q-64 | Geballe | Bandyopadhyay |
GN-2004B-Q-65 | Jensen | Davidge |
GN-2004B-Q-66 | Geballe | Cote |
GN-2004B-Q-67 | Jensen | -none- |
GN-2004B-Q-68 | Aspin | Lauer |
GN-2004B-Q-69 | Trujillo | Bosch |
GN-2004B-Q-70 | Aspin | Bergmann |
GN-2004B-Q-71 | Beck | Soechting |
GN-2004B-Q-72 | Aspin | Soechting |
GN-2004B-Q-73 | Beck | Davidge |
GN-2004B-Q-74 | Jorgensen | Castilho |
GN-2004B-Q-75 | Beck | Castilho |
GN-2004B-Q-76 | Beck | Bergmann |
GN-2004B-Q-77 | Beck | Hook |
GN-2004B-Q-78 | Beck | Soechting |
GN-2004B-Q-79 | Beck | Bergmann |
GN-2004B-Q-80 | Beck | -none- |
GN-2004B-Q-81 | Roth | Mackie |
GN-2004B-Q-82 | Beck | Baines |
GN-2004B-Q-83 | Jorgensen | Robertson |
GN-2004B-Q-84 | Geballe | Davidge |
GN-2004B-Q-85 | Gomez | Cote |
GN-2004B-Q-86 | Jorgensen | Baines |
GN-2004B-Q-87 | Jorgensen | Bergmann |
GN-2004B-Q-88 | Jorgensen | -none- |
GN-2004B-Q-89 | Fisher | Hinkle |
GN-2004B-Q-90 | Gomez | Hook |
GN-2004B-Q-91 | Fisher | Mason |
GN-2004B-Q-92 | Geballe | Blum |
GN-2004B-Q-93 | Labrie | -none- |
GN-2004B-Q-94 | Aspin | Smith |
GN-2004B-Q-95 | Aspin | Lauer |
GN-2004B-Q-96 | Aspin | Davidge |
GN-2004B-Q-97 | Jorgensen | Cote |
GN-2004B-Q-98 | Gomez | Cote |
GN-2004B-Q-99 | Jensen | Davidge |
GN-2004B-Q-100 | Geballe | Bandyopadhyay |
GN-2004B-Q-101 | Gomez | Soechting |
GN-2004B-Q-102 | Trujillo | Bergmann |
GN-2004B-Q-110 | Fisher | -none- |
GN-2004B-C-1 | Aspin | Soechting |
GN-2004B-C-2 | Geballe | Wainscoat |
GN-2004B-C-3 | Jorgensen | Cote |
GN-2004B-C-4 | Roth | Lauer |
GN-2004B-C-5 | Trujillo | Macri |
Gemini South Support | ||
Program Ref# | Gemini Contact Scientist | National Office support staff |
GS-2004B-Q-1 | Hayward | Whiting |
GS-2004B-Q-2 | Volk | Castilho |
GS-2004B-Q-3 | Winge | Bandyopadhyay |
GS-2004B-Q-4 | Miller | Bergmann |
GS-2004B-Q-5 | Carrasco | Wainscoat |
GS-2004B-Q-6 | Carrasco | Robertson |
GS-2004B-Q-7 | De Buizer | -none- |
GS-2004B-Q-8 | Turner | Hook |
GS-2004B-Q-9 | Puxley | Davidge |
GS-2004B-Q-10 | Hayward | Bandyopadhyay |
GS-2004B-Q-11 | Rodgers | Bandyopadhyay |
GS-2004B-Q-12 | Carrasco | Bergmann |
GS-2004B-Q-13 | Winge | Joyce |
GS-2004B-Q-14 | Miller | Bosch |
GS-2004B-Q-15 | Hayward | Elias |
GS-2004B-Q-16 | Winge | Elias |
GS-2004B-Q-17 | Carrasco | Castilho |
GS-2004B-Q-18 | De Buizer | -none- |
GS-2004B-Q-19 | Rodgers | Bandyopadhyay |
GS-2004B-Q-20 | Miller | Bergmann |
GS-2004B-Q-21 | Rodgers | Elias |
GS-2004B-Q-22 | Hayward | Cote |
GS-2004B-Q-23 | Carrasco | Davidge |
GS-2004B-Q-24 | Carrasco | Bergmann |
GS-2004B-Q-25 | Winge | Castilho |
GS-2004B-Q-26 | Carrasco | Bergmann |
GS-2004B-Q-27 | Turner | Mackie |
GS-2004B-Q-28 | Carrasco | Robertson |
GS-2004B-Q-29 | Miller | Lopez |
GS-2004B-Q-30 | Turner | Smith |
GS-2004B-Q-31 | Miller | Hook |
GS-2004B-Q-32 | Miller | Bosch |
GS-2004B-Q-33 | Miller | -none- |
GS-2004B-Q-34 | Rodgers | Davidge |
GS-2004B-Q-35 | Rodgers | Davidge |
GS-2004B-Q-36 | Hayward | Baines |
GS-2004B-Q-37 | Volk | Joyce |
GS-2004B-Q-38 | Winge | Joyce |
GS-2004B-Q-40 | Miller | Davidge |
GS-2004B-Q-41 | Rodgers | Joyce |
GS-2004B-Q-42 | Carrasco | Lopez |
GS-2004B-Q-43 | Rodgers | Ardila |
GS-2004B-Q-44 | Miller | Lauer |
GS-2004B-Q-45 | Volk | -none- |
GS-2004B-Q-46 | Volk | -none- |
GS-2004B-Q-47 | Winge | Castilho |
GS-2004B-Q-48 | Miller | Johnson |
GS-2004B-Q-49 | Turner | Cote |
GS-2004B-Q-50 | Carrasco | Lopez |
GS-2004B-Q-51 | De Buizer | Baines |
GS-2004B-Q-52 | Rodgers | Bandyopadhyay |
GS-2004B-Q-53 | Turner | -none- |
GS-2004B-Q-54 | Puxley | -none- |
GS-2004B-Q-55 | Turner | Smith |
GS-2004B-Q-56 | Turner | Smith |
GS-2004B-Q-57 | Winge | Bosch |
GS-2004B-Q-58 | Hayward | Bouchet |
GS-2004B-Q-59 | Carrasco | -none- |
GS-2004B-Q-60 | Hayward | Bandyopadhyay |
GS-2004B-Q-61 | Turner | Hook |
GS-2004B-Q-62 | Carrasco | Smith |
GS-2004B-Q-63 | Turner | Proctor |
GS-2004B-Q-64 | Turner | -none- |
GS-2004B-Q-65 | Winge | Castilho |
GS-2004B-Q-66 | Hayward | Baines |
GS-2004B-Q-67 | Carrasco | Suntzeff |
GS-2004B-Q-68 | Volk | -none- |
GS-2004B-Q-69 | Miller | -none- |
GS-2004B-Q-70 | Carrasco | Davidge |
GS-2004B-Q-71 | Volk | Bouchet |
GS-2004B-Q-72 | Volk | Elias |
GS-2004B-Q-73 | Rodgers | Hinkle |
GS-2004B-Q-74 | Rodgers | Bosch |
GS-2004B-Q-75 | Turner | Lopez |
GS-2004B-Q-76 | Carrasco | Joyce |
GS-2004B-Q-77 | Winge | Baines |
GS-2004B-Q-78 | Volk | Davidge |
GS-2004B-Q-79 | Volk | Lopez |
GS-2004B-Q-80 | Puxley | Hinkle |
GS-2004B-Q-81 | Miller | Joyce |
GS-2004B-Q-82 | Turner | Davidge |
GS-2004B-Q-83 | Volk | Mason |
GS-2004B-Q-84 | Turner | Jones, Proctor |
GS-2004B-Q-85 | Miller | Davidge |
GS-2004B-Q-86 | De Buizer | Faundez-Abans |
GS-2004B-Q-87 | Turner | Soechting |
GS-2004B-Q-88 | Miller | Soechting |
GS-2004B-Q-89 | Turner | Bosch |
GS-2004B-Q-90 | Hayward | Faundez-Abans |
GS-2004B-Q-91 | Winge | Hinkle |
GS-2004B-Q-92 | Winge | Baines |
GS-2004B-Q-93 | Rodgers | Joyce |
GS-2004B-C-1 | to be assigned | Hook |
GS-2004B-C-2 | none | Blum |
For all queries, including those concerning the Phase II process, please use the Gemini HelpDesk which has a streamlined interface keyed to your Gemini Program ID (e.g. GS-2004B-Q-12) and ensures efficient distribution of your query. For more information on user support see the 2004B Phase II instructions. [when available]
Gemini Contact Scientists | National Office support staff |
|
|
Last update August 9, 2004; Phil Puxley