Gemini Observatory and its partners will have many events at the 241st meeting of the American Astronomical Society (AAS), hosted this year in Seattle, Washington, 8 – 12 January 2022. The schedule of splinter sessions and presentations from Gemini staff is below. For more information about NOIRLab activities, visit the related NOIRLab page.
Special Sessions
Time | Time | Room | Title |
9:30 - 11:30 AM | Monday, January 9 | Seattle Convention Center, Room 204 | DRAGONS for Data Reduction at the Gemini Observatory |
9:00 - 10:30 AM | Wednesday, January 11 | Seattle Convention Center, Room 204 | The Role of Gemini Observations in the Era of JWST |
10:00 - 10:30 AM | Thursday, January 12 | Exhibit Theater | Gemini Program Platform: An Early Look at Gemini’s Next Generation Observing System |
Talks
Session ID | Time | Date | Room | Lead Author(s) | Title |
---|---|---|---|---|---|
138 - AGN and Quasars I | 2:30 PM - 2:50 PM | Monday, January 9, 2023 | 602/603 | G. Fonseca Alvarez (NOIRLab) | Mapping the Growth of Black Holes: Masses and Spectral Energy Distributions of Quasars |
144 - Dust | 2:40 PM - 2:50 PM | Monday, January 9, 2023 | 611 | R. Lau (NOIRLab) | Nested Dust Shells around the Wolf-Rayet Binary WR 140 observed with JWST |
215 - Cosmology I | 11:10 AM - 11:20 AM | Tuesday, January 10, 2023 | Ballroom 6B | D. Jones (NOIRLab) | A Spectroscopic Model of the Type Ia Supernova—Host Galaxy Mass Correlation from SALT3 |
221 - Community & Profession: Outreach and Mentoring | 10:40 AM - 10:50 AM | Tuesday, January 10, 2023 | 607 | T. Sacco, D. Norman (NOIRLab) | U.S. Extremely Large Telescope Program’s ‘Research Inclusion Toolkit’: Preparing the Astronomy Community for Inclusive Collaborations |
321 - Binary Stars: Surveys | 10:10 AM - 10:20 AM | Wednesday, January 11, 2023 | 615 | Z. Hartman (NOIRLab) | Initial Results from the Quad-camera Wavefront-sensing Six-channel Speckle Interferometer: Searching for Unresolved Companions in the Widest Low-mass Binaries |
341 - Stellar Evolution - The Rest | 2:20 PM - 2:30 PM | Wednesday, January 11, 2023 | 608 | J. Jencson (JHU), R. Lau (NOIRLab) | Demystifying Unusual Infrared Transients with JWST Spectroscopy |
419 - Black Hole Growth over Cosmic Time | 10:10 AM - 10:20 AM | Thursday, January 12, 2023 | 605/610 | H. Suh (NOIRLab) | A missing black hole population of optically invisible X-ray sources in the early Universe |
426 - Star Clusters in Dwarf Galaxies | 10:30 AM - 10:50 AM | Thursday, January 12, 2023 | 613 | K. Wang (Peking Univ.), E. Peng (NOIRLab) | Compact stellar systems in the Virgo Cluster: the origin of ultra-compact dwarf galaxies |
444 - Star Formation in the MW and Other Galaxies | 2:40 PM - 2:50 PM | Thursday, January 12, 2023 | 606 | D. Thilker (JHU), J. Lee (NOIRLab) | PHANGS-JWST: First Results from a JWST Treasury Program Studying Star Formation and Dust Physics at High Angular resolution in Nearby GalaxieS |
448 - Intergalactic Medium, QSO Absorption Lines Systems 1 | 2:00 PM - 2:10 PM | Thursday, January 12, 2023 | 611 | P. Bolan (UC Davis), B. Lemaux (NOIRLab) | The Who, What, and When of Reionization: Constraints on the Timeline and Sources |
iPosters
Session ID | Time | Date | Room | Lead Author(s) | Title |
---|---|---|---|---|---|
105 - Computation, Data Handling, Image Analysis | 9:00 AM - 10:00 AM | Monday, January 9, 2023 | Exhibit Hall 4AB | A. Jacques, S. Pothier (NOIRLab) | SPectra Analysis and Retrievable Catalog Lab (SPARCL) |
177 - Overflow iPoster Session | 12:30 PM - 1:30 PM | Monday, January 9, 2023 | Exhibit Hall 4AB | C. E. Martinez-Vazquez, R. Salinas, A. K. Vivas (NOIRLab) | "Breaking the laws": A segmented period-luminosity relation in delta Scuti stars |
177 - Overflow iPoster Session | 12:30 PM - 1:30 PM | Monday, January 9, 2023 | Exhibit Hall 4AB | J-E. Heo (NOIRLab) | Exploring the Nature of Symbiotic Stars and Their Evolution via Raman-scattered O VI Features |
177 - Overflow iPoster Session | 12:30 PM - 1:30 PM | Monday, January 9, 2023 | Exhibit Hall 4AB | T. Seccull (NOIRLab) | Hunting for Hydrated Minerals on Trans-Neptunian Objects |
203 - Brown Dwarfs | 9:00 AM - 10:00 AM | Tuesday, January 10, 2023 | Exhibit Hall 4AB | A. Meisner, S. Leggett, S. Logsdon (NOIRLab) | Gemini Characterizes a New Population of Old and Cold Brown Dwarfs |
213 - The Molecular ISM and Diffuse Interstellar Bands | 9:00 AM - 10:00 AM | Tuesday, January 10, 2023 | Exhibit Hall 4AB | T. Geballe (NOIRLab) | Infrared Line Emission in the Herbig-Haro 7 Bowshock from 5,000 K Molecular Hydrogen in Quasi-bound States |
366 - White Dwarfs | 5:30 PM - 6:30 PM | Wednesday, January 11, 2023 | Exhibit Hall 4AB | A. Saha (NOIRLab) | All Sky Faint DA White Dwarf Spectrophotometric Standards |
409 - Evoluation of Galaxies: Galaxy Clusters and Large Scale Structure | 9:00 AM - 10:00 AM | Thursday, January 12, 2023 | Exhibit Hall 4AB | B. Miller (NOIRLab) | Neighbourhood Watch: A Survey of Baryonic Substructures in the Nearby Universe |
460 - Galaxy Clusters | 1:00 PM - 2:00 PM | Thursday, January 12, 2023 | Exhibit Hall 4AB | Y. Zhang (NOIRLab) | The Effect of Splashback on Weak Lensing Mass Estimates of Galaxy Clusters and Groups |
Your contribution presents Gemini related work and it is not listed here? Please send details to sus_inquiries@gemini.edu.